CATEGORY II ICD-9 CODES Diagnoses that generally require moderate term treatment: |
| 353.0 Brachial plexus lesions | 353.1 Lumbosacral plexus lesions |
| 353.2 Cervical root lesions, NEC | 353.3 Thoracic root lesions, NEC |
| 353.4 Lumbosacral root lesions, NEC | 353.8 Other nerve root and plexus disorders |
| 719.48 Pain in joint (other specified sites) (must specify spine) | 720.1 Spinal enthesopathy |
| 722.91 Other and unspecified disc disorder, cervical region | 722.92 Other and unspecified disc disorder, thoracic region |
| 722.93 Other and unspecified disc disorder, lumbar region | 723.0 Spinal stenosis in cervical region |
| 723.2 Cervicocranial syndrome | 723.3 Cervicobrachial syndrome |
| 723.4 Brachial neuritis or radiculitis, NOC | 723.5 Torticollis, unspecified |
| 724.01 Spinal stenosis, thoracic region | 724.02 Spinal stenosis, lumbar region |
| 724.4 Thoracic or lumbosacral neuritis or radiculitis | 724.6 Disorders of sacrum, ankylosis |
| 724.79 Disorders of coccyx, coccygodynia | 724.8 Other symptoms referable to back, facet syndrome |
| 729.1 Myalgia and myositis, unspecified | 729.4 Fascitis, unspecified |
| 738.4 Acquired spondylolisthesis | 756.12 Spondylolisthesis |
| 846.0 Sprains & strains of sacroiliac region, lumbosacral (joint; ligament) |
| 846.1 Sprains & strains of sacroiliac region, sacroiliac ligament |
| 846.2 Sprains & strains of sacroiliac region, sacrospinatus (ligament) |
| 846.3 Sprains & strains of sacroiliac regions, sacrotuberous (ligament) |
| 846.8 Sprains & strains of sacroiliac region, of other specified sites of sacroiliac region |
| 847.0 Sprains & strains of other and unspecified parts of back, neck |
| 847.1 Sprains & strains of other and unspecified parts of back, thoracic |
| 847.2 Sprains & strains of other and unspecified parts of back, lumbar |
| 847.3 Sprains & strains of other and unspecified parts of back, sacrum |
| 847.4 Sprains & strains of other and unspecified parts of back, coccyx |